<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nghi&#039;s Blog</title>
	<atom:link href="http://nghiblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nghiblog.com</link>
	<description>Điều tôi làm. Nơi tôi đến. Người tôi yêu mến. Cái tôi đam mê. Thế giới của tôi!</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:02:16 +0000</lastBuildDate>
	<language>vi</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nghiblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nghi&#039;s Blog</title>
		<link>http://nghiblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nghiblog.com/osd.xml" title="Nghi&#039;s Blog" />
	<atom:link rel='hub' href='http://nghiblog.com/?pushpress=hub'/>
		<item>
		<title>Travel: Quy Nhơn (12/2011)</title>
		<link>http://nghiblog.com/2011/12/08/travel-quy-nh%c6%a1n-122011/</link>
		<comments>http://nghiblog.com/2011/12/08/travel-quy-nh%c6%a1n-122011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:06:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://nghiblog.com/?p=1447</guid>
		<description><![CDATA[Eo Gió, Quy Nhơn, Việt Nam &#8211; một trong những cảnh đẹp hùng vĩ nhất ở Việt Nam vẫn còn nét hoang sơ tuyệt vời. Chưa được khai thác du lịch có khi là một cái hay, một vẻ đẹp &#8230; <a href="http://nghiblog.com/2011/12/08/travel-quy-nh%c6%a1n-122011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1447&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/12/08/travel-quy-nh%c6%a1n-122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>

		<media:content url="http://nghinghuu.files.wordpress.com/2011/12/img_0476.jpeg" medium="image">
			<media:title type="html">img 0476</media:title>
		</media:content>

		<media:content url="http://nghinghuu.files.wordpress.com/2011/12/img_0489.jpeg" medium="image">
			<media:title type="html">img 0489</media:title>
		</media:content>
	</item>
		<item>
		<title>Download &#8220;hành&#8221; trình du lịch Singapore 4 ngày</title>
		<link>http://nghiblog.com/2011/12/07/download-hanh-trinh-du-l%e1%bb%8bch-singapore-4-ngay/</link>
		<comments>http://nghiblog.com/2011/12/07/download-hanh-trinh-du-l%e1%bb%8bch-singapore-4-ngay/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:39:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://nghiblog.com/?p=1437</guid>
		<description><![CDATA[Trong đây có những thông tin cần thiết cho chuyến hành trình đầu tiên đến Singapore. Gọi là &#8220;hành&#8221; trình là tại vì lịch trình này tận dụng tối đa khoảng thời gian 4 ngày để đi hết những nơi &#8230; <a href="http://nghiblog.com/2011/12/07/download-hanh-trinh-du-l%e1%bb%8bch-singapore-4-ngay/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1437&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/12/07/download-hanh-trinh-du-l%e1%bb%8bch-singapore-4-ngay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>
	</item>
		<item>
		<title>A Sister’s Eulogy for Steve Jobs</title>
		<link>http://nghiblog.com/2011/11/27/a-sisters-eulogy-for-steve-jobs/</link>
		<comments>http://nghiblog.com/2011/11/27/a-sisters-eulogy-for-steve-jobs/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:13:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://nghiblog.com/2011/11/27/a-sisters-eulogy-for-steve-jobs/</guid>
		<description><![CDATA[I grew up as an only child, with a single mother. Because we were poor and because I knew my father had emigrated from Syria, I imagined he looked like Omar Sharif. I hoped he would be rich and kind &#8230; <a href="http://nghiblog.com/2011/11/27/a-sisters-eulogy-for-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1435&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/11/27/a-sisters-eulogy-for-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>
	</item>
		<item>
		<title>The secret of Steve&#8217;s presentation</title>
		<link>http://nghiblog.com/2011/11/22/the-secret-of-steves-presentation/</link>
		<comments>http://nghiblog.com/2011/11/22/the-secret-of-steves-presentation/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:44:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://nghiblog.com/?p=1425</guid>
		<description><![CDATA[Rehearsal. Rehearsal. Rehearsal. Even the most genius one has to practice before every presentation. Why shouldn&#8217;t we?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1425&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/11/22/the-secret-of-steves-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>

		<media:content url="http://nghinghuu.files.wordpress.com/2011/11/photo1.png" medium="image">
			<media:title type="html">photo1</media:title>
		</media:content>
	</item>
		<item>
		<title>Simplicity</title>
		<link>http://nghiblog.com/2011/11/18/simplicity/</link>
		<comments>http://nghiblog.com/2011/11/18/simplicity/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:09:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://nghiblog.com/?p=1420</guid>
		<description><![CDATA[Great minds&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1420&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/11/18/simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>

		<media:content url="http://nghinghuu.files.wordpress.com/2011/11/photo.png" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple vs Samsung</title>
		<link>http://nghiblog.com/2011/11/18/apple-vs-samsung/</link>
		<comments>http://nghiblog.com/2011/11/18/apple-vs-samsung/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:00:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://nghiblog.com/2011/11/18/apple-vs-samsung/</guid>
		<description><![CDATA[Followers of my blog probably know that this blog is photo heavy. I get many compliments for posting them but I wanted to expand into posting my thoughts and observations on design and the industry. Of course, they will be &#8230; <a href="http://nghiblog.com/2011/11/18/apple-vs-samsung/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1419&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/11/18/apple-vs-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6224/6352138974_caed1b81c9_o.png?__SQUARESPACE_CACHEVERSION=1321492668181" medium="image" />

		<media:content url="http://farm7.static.flickr.com/6220/6351394241_db95c41b6a_o.png?__SQUARESPACE_CACHEVERSION=1321492687350" medium="image" />

		<media:content url="http://farm7.static.flickr.com/6019/6351394211_a904896c0b_o.png?__SQUARESPACE_CACHEVERSION=1321492712888" medium="image" />

		<media:content url="http://farm7.static.flickr.com/6119/6351394329_549cd8a502_o.png?__SQUARESPACE_CACHEVERSION=1321492746269" medium="image" />

		<media:content url="http://farm7.static.flickr.com/6053/6351394393_45fd80bedd_o.png?__SQUARESPACE_CACHEVERSION=1321492759801" medium="image" />

		<media:content url="http://farm7.static.flickr.com/6236/6351394427_0426021bd1_o.png?__SQUARESPACE_CACHEVERSION=1321492778603" medium="image" />

		<media:content url="http://www.minimallyminimal.com/universal/images/transparent.png" medium="image">
			<media:title type="html">Unregistered Commenter</media:title>
		</media:content>
	</item>
		<item>
		<title>Jony Ive&#8217;s Tribute To Steve Jobs</title>
		<link>http://nghiblog.com/2011/11/11/jony-ives-tribute-to-steve-jobs/</link>
		<comments>http://nghiblog.com/2011/11/11/jony-ives-tribute-to-steve-jobs/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:11:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://nghiblog.com/?p=1406</guid>
		<description><![CDATA[Last night I finally managed to watch Apple’s tribute to Steve Jobs that was held at Apple Cupertino Campus on 19th October. Jonathan Ive’s speech struck me as the most powerful, better written, sublimely spoken and profoundly emotional. If you you have six &#8230; <a href="http://nghiblog.com/2011/11/11/jony-ives-tribute-to-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1406&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/11/11/jony-ives-tribute-to-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Apple Advantage</title>
		<link>http://nghiblog.com/2011/11/09/the-new-apple-advantage/</link>
		<comments>http://nghiblog.com/2011/11/09/the-new-apple-advantage/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:30:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://nghiblog.com/2011/11/09/article-%e2%98%85-the-new-apple-advantage/</guid>
		<description><![CDATA[Peter Bright wrote a good piece earlier this week at Ars Technica, documenting his attempt to buy a MacBook Air-like Windows laptop (he doesn’t want an Air running Windows using Boot Camp because he doesn’t like Apple’s U.K. keyboard) and finds the &#8230; <a href="http://nghiblog.com/2011/11/09/the-new-apple-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1395&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/11/09/the-new-apple-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>
	</item>
		<item>
		<title>How Apple works: Inside the world&#8217;s biggest startup</title>
		<link>http://nghiblog.com/2011/11/09/article-how-apple-works-inside-the-worlds-biggest-startup/</link>
		<comments>http://nghiblog.com/2011/11/09/article-how-apple-works-inside-the-worlds-biggest-startup/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:29:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://nghiblog.com/2011/11/09/article-how-apple-works-inside-the-worlds-biggest-startup/</guid>
		<description><![CDATA[From Steve Jobs down to the janitor: How America&#8217;s most successful &#8211; and most secretive &#8211; big company really operates. Editor&#8217;s note: This article appeared in the May 23, 2011 issue of Fortune magazine. A shorter version of it originally appeared on &#8230; <a href="http://nghiblog.com/2011/11/09/article-how-apple-works-inside-the-worlds-biggest-startup/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1394&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/11/09/article-how-apple-works-inside-the-worlds-biggest-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>

		<media:content url="http://fortunebrainstormtech.files.wordpress.com/2011/08/apple_illo.jpg?w=340&#38;h=255" medium="image">
			<media:title type="html">apple_illo</media:title>
		</media:content>

		<media:content url="http://fortunebrainstormtech.files.wordpress.com/2011/08/steve_jobs_ipad.jpg?w=340&#38;h=255" medium="image">
			<media:title type="html">steve_jobs_ipad</media:title>
		</media:content>

		<media:content url="http://fortunebrainstormtech.files.wordpress.com/2011/08/chart_ws_stock_appleinc_2011825103748-galleryhorizontal.png?w=340&#38;h=260" medium="image">
			<media:title type="html">chart_ws_stock_appleinc_2011825103748.galleryhorizontal</media:title>
		</media:content>

		<media:content url="http://fortunebrainstormtech.files.wordpress.com/2011/08/jobs_inner_circle.jpg?w=340&#38;h=255" medium="image">
			<media:title type="html">jobs_inner_circle</media:title>
		</media:content>

		<media:content url="http://fortunebrainstormtech.files.wordpress.com/2011/08/infinite_loop_map.jpg?w=612&#38;h=350" medium="image">
			<media:title type="html">infinite_loop_map</media:title>
		</media:content>

		<media:content url="http://fortunebrainstormtech.files.wordpress.com/2011/08/apple_stores_beijing_paris.jpg?w=612&#38;h=211" medium="image">
			<media:title type="html">apple_stores_beijing_paris</media:title>
		</media:content>
	</item>
		<item>
		<title>The secrets of Apple&#8217;s retail success</title>
		<link>http://nghiblog.com/2011/11/09/the-secrets-of-apples-retail-success/</link>
		<comments>http://nghiblog.com/2011/11/09/the-secrets-of-apples-retail-success/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:26:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://nghiblog.com/2011/11/09/the-secrets-of-apples-retail-success/</guid>
		<description><![CDATA[Apple’s retail stores have grown into a multi-million dollar business due to its strict employee guidelines and thoughtful attention to minute details, like the music used on demo machines. The Wall Street Journal took a close look at Apple’s retail &#8230; <a href="http://nghiblog.com/2011/11/09/the-secrets-of-apples-retail-success/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nghiblog.com&amp;blog=7592175&amp;post=1393&amp;subd=nghinghuu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nghiblog.com/2011/11/09/the-secrets-of-apples-retail-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/049a2217304d266905df84edab3c0de9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Alex</media:title>
		</media:content>
	</item>
	</channel>
</rss>
